| |||||||||||||||||||||||||||||||||||||||||||||||
4 years ago
| |||||||||||||||||||||||||||||||||||||||||||||||
| Store Information | Order Information | |
|---|---|---|
| Address: Little Caesars Pizza 812 MILITARY PARKWAY BENTON AR - 72015, US | Order Number: 461 Store Order ID: 1004102 Customer Name: Anna W Account Number: xxxx xxxx xxxx 3543 ( MC ) Pickup Date Time: 08/30/2022 07:19 PM - 08/30/2022 07:24 PM | |
| Phone Number: (501) 776-2434 | Date of Sale: 08/30/2022 07:03 PM | |
| www.littlecaesars.com | Authorization Code: 52335Z | |
| Pickup Type: In-Store | Transaction Type: EPay |
| Qty | Menu item | Price |
| 1 | Classic Cheese (1950 Cal): | $5.99 |
| Large round pizza with Cheese | ||
| 1 | Old World Fanceroni Pepperoni™ (3020 Cal): | $9.99 |
| A large Pepperoni pizza topped with over 100 crispy old world Pepperonis all the way to the edge and a crispy, caramelized crust. | ||
| 1 | Classic Pepperoni (2300 Cal): | $7.49 |
| Large round pizza with Pepperoni | ||
| 1 | Crazy Bread® (800 Cal): | $3.19 |
| Eight bread sticks with flavors of butter and garlic, then sprinkled with parmesan cheese | ||
| 1 | Cookie Dough Brownie made with TWIX® Cookie Bar Pieces (800 Cal): | $3.89 |
| Brownie topped with Cookie Dough Frosting and TWIX® Cookie Bar Pieces | 4-piece order | ||
| Sub Total: | $30.55 | |
| Taxes: | $3.32 | |
| Total: | $33.87 |
Count of ordered item(s) : 5
WANT ACCESS TO EXCLUSIVE OFFERS? Go to LittleCaesars.com/eclub and subscribe for promotions and NEW Crazy!Crazy™ Deals
Terms and Conditions: Click here *** This is an automatically generated email, please do not reply ***
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||